LC2140 is a ultra-low noise narrow line width fiber laser. It uses an ultra-compact short-cavity structure design, thus avoiding the phenomenon of mode skipping and achieving a single longitudinal mode output with ultra-narrow line width.
LC2140 is a ultra-low noise narrow line width fiber laser. It uses an ultra-compact short-cavity structure design, thus avoiding the phenomenon of mode skipping and achieving a single longitudinal mode output with ultra-narrow line width. The laser uses nonlinear saturation amplification effect plus feedback mechanism to achieve a wide frequency band suppression technology close to the quantum noise limit (-152.9dB/Hz) from 0.8KHz to 50MHz, which is specially tailored for users who need ultra-low noise narrow line width lasers.
Parameters | Min | Typ | Max |
Center Wavelength | 980-1120nm &1530-1565nm (Optional) | ||
Laser Emission | Single longitudinal mode, continuous wave | ||
Output Power | / | 100mw | 2000mw |
Polarization Type | Linear or random polarization (Optional) | ||
Polarization Extinction Ratio | >20dB (polarization-maintaining) | ||
Beam Quality | <1.05M2 | ||
Line Width | 1kHz (optional) | 3kHz | / |
Frequency Stability | / | 20MHz | / |
Phase Noise | <-120dB rad/rt (Hz) | ||
Frequency Noise | |||
Relative Intensity Noise | <-150dB/Hz @ ≥3MHz | ||
Side-mode Suppression Ratio | 55dB | 60dB | / |
Signal to Noise Ratio | / | 60dB | / |
Output Optical Isolation | 50dB | / | / |
Output Power Stability | 0.5%@10minute, 1%@8hours | ||
Output Power Adjust | 10% | / | 100% |
Wavelength Thermal Tuning | / | ||
Power Supply | 220V | ||
Operating Temperature | -5℃ | / | 50℃ |
Storage Temperature | -25℃ | / | 60℃ |
Output Fiber Type | PM1550/SMF-28 and PM980/Hi1060 | ||
Output Fiber Length | 0.8m | ||
Output Fiber Connectors | FC/APC, Other optional |
☆ Ordering Information:
Meter Serial Number | Wavelength Range | Polarization Type | Line Width | Connectors |
LC2140 | 980-1120nm 1530-1570nm (Optional) | P=Linear polarization R=Random polarization | 1=1kHz 3=3 kHz (Optional) | FA=FC/APC C=Collimator B=Bare fibre |
E.g.: LC2140-980-P-1-FA
Copyright © Shenzhen Leicang Laser Technology Co., Ltd. All Rights Reserved | Sitemap 粤ICP备2024249319号 Webdesign:Jiasuweb